Languages
Calcapp supports apps in 79 languages and 147 language variants, enabling you to create localized apps for global audiences. Language variants include regional variations (such as UK or Australian English) and different alphabets (such as Latin or Cyrillic).
Language support levels
Calcapp provides three levels of language support:
Number, date and time formatting
All 147 language variants include proper formatting for numbers, dates and times according to local conventions.
App text translation
Interface text provided by Calcapp (such as Back and Next button labels) has been translated into 31 languages. These translations combine professional human translation with machine translation (Google Translate). For unsupported languages, interface text appears in English while maintaining correct number, date and time formatting.
Desktop date picker support
The date and time picker used on desktop computers has language-specific support. When a picker doesn’t support a specific app language, it falls back to a related language. For example, Uzbek uses Russian, while Arabic variants may use either dedicated regional support (Algeria) or general Arabic support (Egypt).
Language support table
The table below shows support levels for each language and variant:
Legend | |
---|---|
Number, date and time formatting support | |
Desktop date and time picker support | |
App text translation available |
Language | |||
---|---|---|---|
Afrikaans | |||
Albanian | |||
Amharic | |||
Arabic | |||
Algeria | |||
Bahrain | |||
Egypt | |||
Iraq | |||
Jordan | |||
Kuwait | |||
Lebanon | |||
Libya | |||
Morocco | |||
Oman | |||
Qatar | |||
Saudi Arabia | |||
Sudan | |||
Syria | |||
Tunisia | |||
United Arab Emirates | |||
Yemen | |||
Armenian | |||
Assamese | |||
Azerbaijani | |||
Basque | |||
Belarusian | |||
Bengali | |||
Bangladesh | |||
India | |||
Bosnian | |||
Cyrillic | |||
Latin | |||
Bulgarian | |||
Catalan | |||
Catalonia | |||
Valencia | |||
Chinese | |||
Simplified | |||
Simplified, Hong Kong | |||
Simplified, Macau | |||
Simplified, Singapore | |||
Traditional | |||
Traditional, Hong Kong | |||
Traditional, Macau | |||
Croatian | |||
Czech | |||
Danish | |||
Dutch | |||
Belgium | |||
Netherlands | |||
English | |||
Australia | |||
Canada | |||
India | |||
Ireland | |||
Malta | |||
New Zealand | |||
Philippines | |||
Singapore | |||
South Africa | |||
United Kingdom | |||
United States | |||
Estonian | |||
Filipino | |||
Finnish | |||
French | |||
Belgium | |||
Canada | |||
France | |||
Luxembourg | |||
Switzerland | |||
Galician | |||
Georgian | |||
German | |||
Austria | |||
Germany | |||
Luxembourg | |||
Switzerland | |||
Greek | |||
Cyprus | |||
Greece | |||
Gujarati | |||
Hebrew | |||
Hindi | |||
Hungarian | |||
Icelandic | |||
Indonesian | |||
Italian | |||
Italy | |||
Switzerland | |||
Irish | |||
Japanese | |||
Kannada | |||
Kazakh | |||
Khmer | |||
Konkani | |||
Korean | |||
Kyrgyz | |||
Latvian | |||
Lithuanian | |||
Macedonian | |||
Malay | |||
Maltese | |||
Marathi | |||
Mongolian | |||
Nepali | |||
Norwegian | |||
Bokmål | |||
Nynorsk | |||
Odia | |||
Persian (Farsi) | |||
Afghanistan (Dari) | |||
Iran | |||
Polish | |||
Portuguese | |||
Brazil | |||
Portugal | |||
Punjabi | |||
Quechua | |||
Romanian | |||
Russian | |||
Scottish Gaelic | |||
Serbian | |||
Cyrillic | |||
Latin | |||
Sindhi | |||
Sinhala | |||
Slovak | |||
Slovenian | |||
Spanish | |||
Argentina | |||
Bolivia | |||
Chile | |||
Colombia | |||
Costa Rica | |||
Dominican Republic | |||
Ecuador | |||
El Salvador | |||
Guatemala | |||
Honduras | |||
Mexico | |||
Nicaragua | |||
Panama | |||
Paraguay | |||
Peru | |||
Puerto Rico | |||
Spain | |||
United States | |||
Uruguay | |||
Venezuela | |||
Swedish | |||
Tatar | |||
Telugu | |||
Thai | |||
Turkish | |||
Ukrainian | |||
Urdu | |||
Uyghur | |||
Uzbek | |||
Latin | |||
Cyrillic | |||
Vietnamese | |||
Welsh |